Team Results
| Date | Grandprix | Driver Performace | Pts |
| 29/03/2009 | Australia | Heikki Kovalainen Retirement - broken front suspension Lewis Hamilton Position 999 | 0 |
| 05/04/2009 | Malaysia | Lewis Hamilton Position 7 Heikki Kovalainen Retirement - spin | 1 |
| 19/04/2009 | China | Heikki Kovalainen Position 5 Lewis Hamilton Position 6 | 7 |
| 26/04/2009 | Bahrain | Lewis Hamilton Position 4 Heikki Kovalainen Position 12 | 5 |
| 10/05/2009 | Spain | Lewis Hamilton Position 9 Heikki Kovalainen Retirement - mechanical failure | 0 |
| 24/05/2009 | Monaco | Lewis Hamilton Position 12 Heikki Kovalainen Retirement - crash | 0 |
| 07/06/2009 | Turkey | Lewis Hamilton Position 13 Heikki Kovalainen Position 14 | 0 |
| 21/06/2009 | Great Britain | Lewis Hamilton Position 16 Heikki Kovalainen Retirement - accident with Sebastien Bourdais | 0 |
| 12/07/2009 | Germany | Heikki Kovalainen Position 8 Lewis Hamilton Position 18 | 1 |
| 26/07/2009 | Hungary | Lewis Hamilton Position 1 Heikki Kovalainen Position 5 | 14 |
| 23/08/2009 | Europe | Lewis Hamilton Position 2 Heikki Kovalainen Position 4 | 13 |
| 30/08/2009 | Belgium | Heikki Kovalainen Position 6 Lewis Hamilton Retirement - four-car accident | 3 |
| 13/09/2009 | Italy | Heikki Kovalainen Position 6 Lewis Hamilton Position 12 | 3 |
| 27/09/2009 | Singapore | Lewis Hamilton Position 1 Heikki Kovalainen Position 7 | 12 |
| 04/10/2009 | Japan | Lewis Hamilton Position 3 Heikki Kovalainen Position 11 | 6 |
| 18/10/2009 | Brazil | Lewis Hamilton Position 3 Heikki Kovalainen Position 12 | 6 |
| 01/11/2009 | Abu Dhabi | Heikki Kovalainen Position 11 Lewis Hamilton Retirement - brake problem | 0 |
| TOTAL | 71 | ||
