Team Results
| Date | Grandprix | Driver Performace | Pts |
| 14/03/1993 | South African | Ayrton Senna Position 2 Michael Andretti Retirement - Hit Warwick | 6 |
| 28/03/1993 | Brazil | Ayrton Senna Position 1 Michael Andretti Retirement - Accident With Berger | 10 |
| 11/04/1993 | Europe | Ayrton Senna Position 1 Michael Andretti Retirement - Collision With Wendlinger | 10 |
| 25/04/1993 | San Marino | Michael Andretti Retirement - Spun Ayrton Senna Retirement - Hydraulics | 0 |
| 09/05/1993 | Spain | Ayrton Senna Position 2 Michael Andretti Position 5 | 8 |
| 23/05/1993 | Monaco | Ayrton Senna Position 1 Michael Andretti Position 8 | 10 |
| 13/06/1993 | Canada | Michael Andretti Position 14 Ayrton Senna Position 18 | 0 |
| 04/07/1993 | France | Ayrton Senna Position 4 Michael Andretti Position 6 | 4 |
| 11/07/1993 | Great Britain | Ayrton Senna Position 5 Michael Andretti Retirement - Spun | 2 |
| 25/07/1993 | Germany | Ayrton Senna Position 4 Michael Andretti Retirement - Accident With Berger | 3 |
| 15/08/1993 | Hungary | Michael Andretti Retirement - Throttle Failure Ayrton Senna Retirement - Throttle | 0 |
| 29/08/1993 | Belgium | Ayrton Senna Position 4 Michael Andretti Position 8 | 3 |
| 12/09/1993 | Italy | Michael Andretti Position 3 Ayrton Senna Retirement - Hit Brundle | 4 |
| 26/09/1993 | Portugese | Mika Hakkinen Retirement - Hit Barrier Ayrton Senna Retirement - Engine | 0 |
| 24/10/1993 | Japan | Ayrton Senna Position 1 Mika Hakkinen Position 3 | 14 |
| 07/11/1993 | Australia | Ayrton Senna Position 1 Mika Hakkinen Retirement - Brakes | 10 |
| TOTAL | 84 | ||
