Team Results
| Date | Grandprix | Driver Performace | Pts |
| 10/03/1991 | United States | Ayrton Senna Position 1 Gerhard Berger Retirement - Fuel Pump | 10 |
| 24/03/1991 | Brazil | Ayrton Senna Position 1 Gerhard Berger Position 3 | 14 |
| 28/04/1991 | San Marino | Ayrton Senna Position 1 Gerhard Berger Position 2 | 16 |
| 12/05/1991 | Monaco | Ayrton Senna Position 1 Gerhard Berger Retirement - Accident | 10 |
| 02/06/1991 | Canada | Gerhard Berger Retirement - Electrical Ayrton Senna Retirement - Electrical | 0 |
| 16/06/1991 | Mexican | Ayrton Senna Position 3 Gerhard Berger Retirement - Engine | 4 |
| 07/07/1991 | France | Ayrton Senna Position 3 Gerhard Berger Retirement - Engine | 4 |
| 14/07/1991 | Great Britain | Gerhard Berger Position 2 Ayrton Senna Position 4 | 9 |
| 28/07/1991 | Germany | Gerhard Berger Position 4 Ayrton Senna Position 7 | 3 |
| 11/08/1991 | Hungary | Ayrton Senna Position 1 Gerhard Berger Position 4 | 13 |
| 25/08/1991 | Belgium | Ayrton Senna Position 1 Gerhard Berger Position 2 | 16 |
| 08/09/1991 | Italy | Ayrton Senna Position 2 Gerhard Berger Position 4 | 9 |
| 22/09/1991 | Portugese | Ayrton Senna Position 2 Gerhard Berger Retirement - Engine | 6 |
| 29/09/1991 | Spain | Ayrton Senna Position 5 Gerhard Berger Retirement - Engine-Valve | 2 |
| 20/10/1991 | Japan | Gerhard Berger Position 1 Ayrton Senna Position 2 | 16 |
| 03/11/1991 | Australia | Ayrton Senna Position 1 Gerhard Berger Position 3 | 7 |
| TOTAL | 139 | ||
