Team Results
| Date | Grandprix | Driver Performace | Pts |
| 26/03/1995 | Brazil | David Coulthard Position 2 Damon Hill Retirement - Suspension | 6 |
| 09/04/1995 | Argentina | Damon Hill Position 1 David Coulthard Retirement - Clutch | 10 |
| 30/04/1995 | San Marino | Damon Hill Position 1 David Coulthard Position 4 | 13 |
| 14/05/1995 | Spain | Damon Hill Position 4 David Coulthard Retirement - Gearbox | 3 |
| 28/05/1995 | Monaco | Damon Hill Position 2 David Coulthard Retirement - Throttle | 6 |
| 11/06/1995 | Canada | David Coulthard Retirement - Spun Damon Hill Retirement - Gearbox | 0 |
| 02/07/1995 | France | Damon Hill Position 2 David Coulthard Position 3 | 10 |
| 16/07/1995 | Great Britain | David Coulthard Position 3 Damon Hill Retirement - Accident With Schumacher | 4 |
| 30/07/1995 | Germany | David Coulthard Position 2 Damon Hill Retirement - Accident | 6 |
| 13/08/1995 | Hungary | Damon Hill Position 1 David Coulthard Position 2 | 16 |
| 27/08/1995 | Belgium | Damon Hill Position 2 David Coulthard Retirement - Gearbox | 6 |
| 10/09/1995 | Italy | Damon Hill Retirement - Hit Schumacher David Coulthard Retirement - Wheel Bearing | 0 |
| 24/09/1995 | Portugese | David Coulthard Position 1 Damon Hill Position 3 | 14 |
| 01/10/1995 | Europe | David Coulthard Position 3 Damon Hill Retirement - Accident With Alesi | 4 |
| 22/10/1995 | Pacific | David Coulthard Position 2 Damon Hill Position 3 | 10 |
| 29/10/1995 | Japan | Damon Hill Retirement - Spun David Coulthard Retirement - Accident | 0 |
| 12/11/1995 | Australia | Damon Hill Position 1 David Coulthard Retirement - Hit Barrier | 10 |
| TOTAL | 118 | ||
