Team Results
| Date | Grandprix | Driver Performace | Pts |
| 01/03/1992 | South African | Nigel Mansell Position 1 Riccardo Patrese Position 2 | 16 |
| 22/03/1992 | Mexican | Nigel Mansell Position 1 Riccardo Patrese Position 2 | 16 |
| 05/04/1992 | Brazil | Nigel Mansell Position 1 Riccardo Patrese Position 2 | 16 |
| 03/05/1992 | Spain | Nigel Mansell Position 1 Riccardo Patrese Retirement - Spun | 10 |
| 17/05/1992 | San Marino | Nigel Mansell Position 1 Riccardo Patrese Position 2 | 16 |
| 31/05/1992 | Monaco | Nigel Mansell Position 2 Riccardo Patrese Position 3 | 10 |
| 14/06/1992 | Canada | Nigel Mansell Retirement - Accident With Senna Riccardo Patrese Retirement - Gearbox | 0 |
| 05/07/1992 | France | Nigel Mansell Position 1 Riccardo Patrese Position 2 | 16 |
| 12/07/1992 | Great Britain | Nigel Mansell Position 1 Riccardo Patrese Position 2 | 16 |
| 26/07/1992 | Germany | Nigel Mansell Position 1 Riccardo Patrese Position 8 | 10 |
| 16/08/1992 | Hungary | Nigel Mansell Position 2 Riccardo Patrese Retirement - Engine | 6 |
| 30/08/1992 | Belgium | Nigel Mansell Position 2 Riccardo Patrese Position 3 | 10 |
| 13/09/1992 | Italy | Riccardo Patrese Position 5 Nigel Mansell Retirement - Hydraulics | 2 |
| 27/09/1992 | Portugese | Nigel Mansell Position 1 Riccardo Patrese Retirement - Hit Berger | 10 |
| 25/10/1992 | Japan | Riccardo Patrese Position 1 Nigel Mansell Retirement - Engine | 10 |
| 08/11/1992 | Australia | Riccardo Patrese Retirement - Fuel Pressure Nigel Mansell Retirement - Hit By Senna | 0 |
| TOTAL | 164 | ||
