Team Results
| Date | Grandprix | Driver Performace | Pts |
| 03/03/2002 | Australia | Michael Schumacher Position 1 Rubens Barrichello Retirement - Hit by R.Schumacher | 10 |
| 17/03/2002 | Malaysia | Michael Schumacher Position 3 Rubens Barrichello Retirement - Engine | 4 |
| 31/03/2002 | Brazil | Michael Schumacher Position 1 Rubens Barrichello Retirement - Hydraulics | 10 |
| 14/04/2002 | San Marino | Michael Schumacher Position 1 Rubens Barrichello Position 2 | 16 |
| 28/04/2002 | Spain | Michael Schumacher Position 1 Rubens Barrichello Disqualified - DNS:Gear Selection | 10 |
| 12/05/2002 | Austrian | Michael Schumacher Position 1 Rubens Barrichello Position 2 | 16 |
| 26/05/2002 | Monaco | Michael Schumacher Position 2 Rubens Barrichello Position 7 | 6 |
| 09/06/2002 | Canada | Michael Schumacher Position 1 Rubens Barrichello Position 3 | 14 |
| 23/06/2002 | Europe | Rubens Barrichello Position 1 Michael Schumacher Position 2 | 16 |
| 07/07/2002 | Great Britain | Michael Schumacher Position 1 Rubens Barrichello Position 2 | 16 |
| 21/07/2002 | France | Michael Schumacher Position 1 Rubens Barrichello Disqualified - | 10 |
| 28/07/2002 | Germany | Michael Schumacher Position 1 Rubens Barrichello Position 4 | 13 |
| 18/08/2002 | Hungary | Rubens Barrichello Position 1 Michael Schumacher Position 2 | 16 |
| 01/09/2002 | Belgium | Michael Schumacher Position 1 Rubens Barrichello Position 2 | 16 |
| 15/09/2002 | Italy | Rubens Barrichello Position 1 Michael Schumacher Position 2 | 16 |
| 29/09/2002 | United States | Rubens Barrichello Position 1 Michael Schumacher Position 2 | 16 |
| 13/10/2002 | Japan | Michael Schumacher Position 1 Rubens Barrichello Position 2 | 16 |
| TOTAL | 221 | ||
