Team Results
| Date | Grandprix | Driver Performace | Pts |
| 10/03/1996 | Australia | Eddie Irvine Position 3 Michael Schumacher Retirement - Brakes | 4 |
| 31/03/1996 | Brazil | Michael Schumacher Position 3 Eddie Irvine Position 7 | 4 |
| 07/04/1996 | Argentina | Eddie Irvine Position 5 Michael Schumacher Retirement - Rear Wing | 2 |
| 28/04/1996 | Europe | Michael Schumacher Position 2 Eddie Irvine Retirement - Electrical | 6 |
| 05/05/1996 | San Marino | Michael Schumacher Position 2 Eddie Irvine Position 4 | 9 |
| 19/05/1996 | Monaco | Eddie Irvine Position 7 Michael Schumacher Retirement - Hit Barrier | 0 |
| 02/06/1996 | Spain | Michael Schumacher Position 1 Eddie Irvine Retirement - Spun | 10 |
| 16/06/1996 | Canada | Eddie Irvine Retirement - Pushrod Michael Schumacher Retirement - Driveshaft | 0 |
| 30/06/1996 | France | Michael Schumacher Disqualified - DNS:Piston on Parade lap Eddie Irvine Retirement - Gearbox | 0 |
| 14/07/1996 | Great Britain | Michael Schumacher Retirement - Hydraulics Eddie Irvine Retirement - Differential | 0 |
| 28/07/1996 | Germany | Michael Schumacher Position 4 Eddie Irvine Retirement - Gearbox | 3 |
| 11/08/1996 | Hungary | Michael Schumacher Position 9 Eddie Irvine Retirement - Gearbox | 0 |
| 25/08/1996 | Belgium | Michael Schumacher Position 1 Eddie Irvine Retirement - Gearbox | 10 |
| 08/09/1996 | Italy | Michael Schumacher Position 1 Eddie Irvine Retirement - Accident | 10 |
| 22/09/1996 | Portugese | Michael Schumacher Position 3 Eddie Irvine Position 5 | 6 |
| 13/10/1996 | Japan | Michael Schumacher Position 2 Eddie Irvine Retirement - Hit By Berger | 6 |
| TOTAL | 70 | ||
