Team Results
| Date | Grandprix | Driver Performace | Pts |
| 27/03/2011 | Australia | Lewis Hamilton Position 2 Jenson Button Position 6 | 26 |
| 10/04/2011 | Malaysia | Jenson Button Position 2 Lewis Hamilton Position 8 | 22 |
| 17/04/2011 | China | Lewis Hamilton Position 1 Jenson Button Position 4 | 37 |
| 08/05/2011 | Turkey | Lewis Hamilton Position 4 Jenson Button Position 6 | 20 |
| 22/05/2011 | Spain | Lewis Hamilton Position 2 Jenson Button Position 3 | 33 |
| 29/05/2011 | Monaco | Jenson Button Position 3 Lewis Hamilton Position 6 | 23 |
| 12/06/2011 | Canada | Jenson Button Position 1 Lewis Hamilton Retirement - accident with Button | 25 |
| 26/06/2011 | Europe | Lewis Hamilton Position 4 Jenson Button Position 6 | 20 |
| 10/07/2011 | Great Britain | Lewis Hamilton Position 4 Jenson Button Retirement - right-front wheel problem | 12 |
| 24/07/2011 | Germany | Lewis Hamilton Position 1 Jenson Button Retirement - hydraulics problem | 25 |
| 31/07/2011 | Hungary | Jenson Button Position 1 Lewis Hamilton Position 4 | 37 |
| 28/08/2011 | Belgium | Jenson Button Position 3 Lewis Hamilton Retirement - accident | 15 |
| 11/09/2011 | Italy | Jenson Button Position 2 Lewis Hamilton Position 4 | 30 |
| 25/09/2011 | Singapore | Jenson Button Position 2 Lewis Hamilton Position 5 | 28 |
| 09/10/2011 | Japan | Jenson Button Position 1 Lewis Hamilton Position 5 | 35 |
| 16/10/2011 | Korea | Lewis Hamilton Position 2 Jenson Button Position 4 | 30 |
| 30/10/2011 | India | Jenson Button Position 2 Lewis Hamilton Position 7 | 24 |
| 13/11/2011 | Abu Dhabi | Lewis Hamilton Position 1 Jenson Button Position 3 | 40 |
| 27/11/2011 | Brazil | Jenson Button Position 3 Lewis Hamilton Retirement - gearbox problem | 15 |
| TOTAL | 497 | ||
