Team Results
| Date | Grandprix | Driver Performace | Pts |
| 27/03/2011 | Australia | Adrian Sutil Position 9 Paul Di Resta Position 10 | 3 |
| 10/04/2011 | Malaysia | Paul Di Resta Position 10 Adrian Sutil Position 11 | 1 |
| 17/04/2011 | China | Paul Di Resta Position 11 Adrian Sutil Position 15 | 0 |
| 08/05/2011 | Turkey | Adrian Sutil Position 13 Paul Di Resta Retirement - mechanica | 0 |
| 22/05/2011 | Spain | Paul Di Resta Position 12 Adrian Sutil Position 13 | 0 |
| 29/05/2011 | Monaco | Adrian Sutil Position 7 Paul Di Resta Position 12 | 6 |
| 12/06/2011 | Canada | Paul Di Resta Position 18 Adrian Sutil Retirement - mechanical | 0 |
| 26/06/2011 | Europe | Adrian Sutil Position 9 Paul Di Resta Position 14 | 2 |
| 10/07/2011 | Great Britain | Adrian Sutil Position 11 Paul Di Resta Position 15 | 0 |
| 24/07/2011 | Germany | Adrian Sutil Position 6 Paul Di Resta Position 13 | 8 |
| 31/07/2011 | Hungary | Paul Di Resta Position 7 Adrian Sutil Position 14 | 6 |
| 28/08/2011 | Belgium | Adrian Sutil Position 7 Paul Di Resta Position 11 | 6 |
| 11/09/2011 | Italy | Paul Di Resta Position 8 Adrian Sutil Retirement - crash | 4 |
| 25/09/2011 | Singapore | Paul Di Resta Position 6 Adrian Sutil Position 8 | 12 |
| 09/10/2011 | Japan | Adrian Sutil Position 11 Paul Di Resta Position 12 | 0 |
| 16/10/2011 | Korea | Paul Di Resta Position 10 Adrian Sutil Position 11 | 1 |
| 30/10/2011 | India | Adrian Sutil Position 9 Paul Di Resta Position 13 | 2 |
| 13/11/2011 | Abu Dhabi | Adrian Sutil Position 8 Paul Di Resta Position 9 | 6 |
| 27/11/2011 | Brazil | Adrian Sutil Position 6 Paul Di Resta Position 8 | 12 |
| TOTAL | 69 | ||
