Team Results
| Date | Grandprix | Driver Performace | Pts |
| 27/03/2011 | Australia | Sebastian Vettel Position 1 Mark Webber Position 5 | 35 |
| 10/04/2011 | Malaysia | Sebastian Vettel Position 1 Mark Webber Position 4 | 37 |
| 17/04/2011 | China | Sebastian Vettel Position 2 Mark Webber Position 3 | 33 |
| 08/05/2011 | Turkey | Sebastian Vettel Position 1 Mark Webber Position 2 | 43 |
| 22/05/2011 | Spain | Sebastian Vettel Position 1 Mark Webber Position 4 | 37 |
| 29/05/2011 | Monaco | Sebastian Vettel Position 1 Mark Webber Position 4 | 37 |
| 12/06/2011 | Canada | Sebastian Vettel Position 2 Mark Webber Position 3 | 33 |
| 26/06/2011 | Europe | Sebastian Vettel Position 1 Mark Webber Position 3 | 40 |
| 10/07/2011 | Great Britain | Sebastian Vettel Position 2 Mark Webber Position 3 | 33 |
| 24/07/2011 | Germany | Mark Webber Position 3 Sebastian Vettel Position 4 | 27 |
| 31/07/2011 | Hungary | Sebastian Vettel Position 2 Mark Webber Position 5 | 28 |
| 28/08/2011 | Belgium | Sebastian Vettel Position 1 Mark Webber Position 2 | 43 |
| 11/09/2011 | Italy | Sebastian Vettel Position 1 Mark Webber Retirement - accident with Felipe Massa | 25 |
| 25/09/2011 | Singapore | Sebastian Vettel Position 1 Mark Webber Position 3 | 40 |
| 09/10/2011 | Japan | Sebastian Vettel Position 3 Mark Webber Position 4 | 27 |
| 16/10/2011 | Korea | Sebastian Vettel Position 1 Mark Webber Position 3 | 40 |
| 30/10/2011 | India | Sebastian Vettel Position 1 Mark Webber Position 4 | 37 |
| 13/11/2011 | Abu Dhabi | Mark Webber Position 4 Sebastian Vettel Retirement - a puncture. | 12 |
| 27/11/2011 | Brazil | Mark Webber Position 1 Sebastian Vettel Position 2 | 43 |
| TOTAL | 650 | ||
