Team Results
| Date | Grandprix | Driver Performace | Pts |
| 29/03/2009 | Australia | Mark Webber Position 12 Sebastian Vettel Retirement - due accident with Robert Kubica | 0 |
| 05/04/2009 | Malaysia | Mark Webber Position 6 Sebastian Vettel Position 15 | 1.5 |
| 19/04/2009 | China | Sebastian Vettel Position 1 Mark Webber Position 2 | 18 |
| 26/04/2009 | Bahrain | Sebastian Vettel Position 2 Mark Webber Position 11 | 8 |
| 10/05/2009 | Spain | Mark Webber Position 3 Sebastian Vettel Position 4 | 11 |
| 24/05/2009 | Monaco | Mark Webber Position 5 Sebastian Vettel Retirement - crash at Ste Devote | 4 |
| 07/06/2009 | Turkey | Mark Webber Position 2 Sebastian Vettel Position 3 | 14 |
| 21/06/2009 | Britain | Sebastian Vettel Position 1 Mark Webber Position 2 | 18 |
| 12/07/2009 | Germany | Mark Webber Position 1 Sebastian Vettel Position 2 | 18 |
| 26/07/2009 | Hungary | Mark Webber Position 3 Sebastian Vettel Retirement - suspension | 6 |
| 23/08/2009 | Europe | Mark Webber Position 9 Sebastian Vettel Retirement - technical | 0 |
| 30/08/2009 | Belgium | Sebastian Vettel Position 3 Mark Webber Position 9 | 6 |
| 13/09/2009 | Italy | Sebastian Vettel Position 8 Mark Webber Retirement - crash | 1 |
| 27/09/2009 | Singapore | Sebastian Vettel Position 4 Mark Webber Retirement - accident | 5 |
| 04/10/2009 | Japan | Sebastian Vettel Position 1 Mark Webber Position 17 | 10 |
| 18/10/2009 | Brazil | Mark Webber Position 1 Sebastian Vettel Position 4 | 15 |
| 01/11/2009 | United Arab Emirates | Sebastian Vettel Position 1 Mark Webber Position 2 | 18 |
| TOTAL | 153.5 | ||
