Team Results
| Date | Grandprix | Driver Performace | Pts |
| 27/03/2011 | Australia | Fernando Alonso Position 4 Felipe Massa Position 7 | 18 |
| 10/04/2011 | Malaysia | Felipe Massa Position 5 Fernando Alonso Position 6 | 18 |
| 17/04/2011 | China | Felipe Massa Position 6 Fernando Alonso Position 7 | 14 |
| 08/05/2011 | Turkey | Fernando Alonso Position 3 Felipe Massa Position 11 | 15 |
| 22/05/2011 | Spain | Fernando Alonso Position 5 Felipe Massa Retirement - mechanical | 10 |
| 29/05/2011 | Monaco | Fernando Alonso Position 2 Felipe Massa Retirement - accident | 18 |
| 12/06/2011 | Canada | Felipe Massa Position 6 Fernando Alonso Retirement - accident with Button | 8 |
| 26/06/2011 | Europe | Fernando Alonso Position 2 Felipe Massa Position 5 | 28 |
| 10/07/2011 | Great Britain | Fernando Alonso Position 1 Felipe Massa Position 5 | 35 |
| 24/07/2011 | Germany | Fernando Alonso Position 2 Felipe Massa Position 5 | 28 |
| 31/07/2011 | Hungary | Fernando Alonso Position 3 Felipe Massa Position 6 | 23 |
| 28/08/2011 | Belgium | Fernando Alonso Position 4 Felipe Massa Position 8 | 16 |
| 11/09/2011 | Italy | Fernando Alonso Position 3 Felipe Massa Position 6 | 23 |
| 25/09/2011 | Singapore | Fernando Alonso Position 4 Felipe Massa Position 9 | 14 |
| 09/10/2011 | Japan | Fernando Alonso Position 2 Felipe Massa Position 7 | 24 |
| 16/10/2011 | Korea | Fernando Alonso Position 5 Felipe Massa Position 6 | 18 |
| 30/10/2011 | India | Fernando Alonso Position 3 Felipe Massa Retirement - broken suspension | 15 |
| 13/11/2011 | Abu Dhabi | Fernando Alonso Position 2 Felipe Massa Position 5 | 28 |
| 27/11/2011 | Brazil | Fernando Alonso Position 4 Felipe Massa Position 5 | 22 |
| TOTAL | 375 | ||
