Team Results
| Date | Grandprix | Driver Performace | Pts |
| 29/03/2009 | Australia | Felipe Massa Retirement - technical problems Kimi Raikkonen Retirement - damage from accident | 0 |
| 05/04/2009 | Malaysia | Felipe Massa Position 9 Kimi Raikkonen Position 14 | 0 |
| 19/04/2009 | China | Kimi Raikkonen Position 10 Felipe Massa Retirement - mechanical failure | 0 |
| 26/04/2009 | Bahrain | Kimi Raikkonen Position 6 Felipe Massa Position 14 | 3 |
| 10/05/2009 | Spain | Felipe Massa Position 6 Kimi Raikkonen Retirement - hydraulics | 3 |
| 24/05/2009 | Monaco | Kimi Raikkonen Position 3 Felipe Massa Position 4 | 11 |
| 07/06/2009 | Turkey | Felipe Massa Position 6 Kimi Raikkonen Position 9 | 3 |
| 21/06/2009 | Britain | Felipe Massa Position 4 Kimi Raikkonen Position 8 | 6 |
| 12/07/2009 | Germany | Felipe Massa Position 3 Kimi Raikkonen Retirement - technical problem | 6 |
| 26/07/2009 | Hungary | Kimi Raikkonen Position 2 | 8 |
| 23/08/2009 | Europe | Kimi Raikkonen Position 3 Luca Badoer Position 17 | 6 |
| 30/08/2009 | Belgium | Kimi Raikkonen Position 1 Luca Badoer Position 14 | 10 |
| 13/09/2009 | Italy | Kimi Raikkonen Position 3 Giancarlo Fisichella Position 9 | 6 |
| 27/09/2009 | Singapore | Kimi Raikkonen Position 10 Giancarlo Fisichella Position 13 | 0 |
| 04/10/2009 | Japan | Kimi Raikkonen Position 4 Giancarlo Fisichella Position 12 | 5 |
| 18/10/2009 | Brazil | Kimi Raikkonen Position 6 Giancarlo Fisichella Position 10 | 3 |
| 01/11/2009 | United Arab Emirates | Kimi Raikkonen Position 12 Giancarlo Fisichella Position 16 | 0 |
| TOTAL | 70 | ||
