Team Results
| Date | Grandprix | Driver Performace | Pts |
| 27/03/2011 | Australia | Vitaly Petrov Position 3 Nick Heidfeld Position 12 | 15 |
| 10/04/2011 | Malaysia | Nick Heidfeld Position 3 Vitaly Petrov Retirement - crash | 15 |
| 17/04/2011 | China | Vitaly Petrov Position 9 Nick Heidfeld Position 12 | 2 |
| 08/05/2011 | Turkey | Nick Heidfeld Position 7 Vitaly Petrov Position 8 | 10 |
| 22/05/2011 | Spain | Nick Heidfeld Position 8 Vitaly Petrov Position 11 | 4 |
| 29/05/2011 | Monaco | Nick Heidfeld Position 8 Vitaly Petrov Retirement - accident | 4 |
| 12/06/2011 | Canada | Vitaly Petrov Position 5 Nick Heidfeld Retirement - crash | 10 |
| 26/06/2011 | Europe | Nick Heidfeld Position 10 Vitaly Petrov Position 15 | 1 |
| 10/07/2011 | Great Britain | Nick Heidfeld Position 8 Vitaly Petrov Position 12 | 4 |
| 24/07/2011 | Germany | Vitaly Petrov Position 10 Nick Heidfeld Retirement - contact with Buemi | 1 |
| 31/07/2011 | Hungary | Vitaly Petrov Position 12 Nick Heidfeld Retirement - fire to the engine | 0 |
| 28/08/2011 | Belgium | Vitaly Petrov Position 9 Bruno Senna Position 13 | 2 |
| 11/09/2011 | Italy | Bruno Senna Position 9 Vitaly Petrov Retirement - accident | 2 |
| 25/09/2011 | Singapore | Bruno Senna Position 15 Vitaly Petrov Position 17 | 0 |
| 09/10/2011 | Japan | Vitaly Petrov Position 9 Bruno Senna Position 16 | 2 |
| 16/10/2011 | Korea | Bruno Senna Position 13 Vitaly Petrov Retirement - damage from crash with Michael Schumacher | 0 |
| 30/10/2011 | India | Vitaly Petrov Position 11 Bruno Senna Position 12 | 0 |
| 13/11/2011 | Abu Dhabi | Vitaly Petrov Position 13 Bruno Senna Position 16 | 0 |
| 27/11/2011 | Brazil | Vitaly Petrov Position 10 Bruno Senna Position 17 | 1 |
| TOTAL | 73 | ||
