Team Results
| Date | Grandprix | Driver Performace | Pts |
| 27/03/2011 | Australia | Kamui Kobayashi Disqualified - rear wing infringement Sergio Perez Disqualified - rear wing infringement | 0 |
| 10/04/2011 | Malaysia | Kamui Kobayashi Position 7 Sergio Perez Retirement - mechanical failure | 6 |
| 17/04/2011 | China | Kamui Kobayashi Position 10 Sergio Perez Position 17 | 1 |
| 08/05/2011 | Turkey | Kamui Kobayashi Position 10 Sergio Perez Position 14 | 1 |
| 22/05/2011 | Spain | Sergio Perez Position 9 Kamui Kobayashi Position 10 | 3 |
| 29/05/2011 | Monaco | Kamui Kobayashi Position 5 Sergio Perez Retirement - accident during qualifying | 10 |
| 12/06/2011 | Canada | Kamui Kobayashi Position 7 Pedro de la Rosa Position 12 | 6 |
| 26/06/2011 | Europe | Sergio Perez Position 11 Kamui Kobayashi Position 16 | 0 |
| 10/07/2011 | Great Britain | Sergio Perez Position 7 Kamui Kobayashi Retirement - engine failure | 6 |
| 24/07/2011 | Germany | Kamui Kobayashi Position 9 Sergio Perez Position 11 | 2 |
| 31/07/2011 | Hungary | Kamui Kobayashi Position 11 Sergio Perez Position 15 | 0 |
| 28/08/2011 | Belgium | Kamui Kobayashi Position 12 Sergio Perez Retirement - accident | 0 |
| 11/09/2011 | Italy | Sergio Perez Retirement - mechanical Kamui Kobayashi Retirement - mechanical | 0 |
| 25/09/2011 | Singapore | Sergio Perez Position 10 Kamui Kobayashi Position 14 | 1 |
| 09/10/2011 | Japan | Sergio Perez Position 8 Kamui Kobayashi Position 13 | 4 |
| 16/10/2011 | Korea | Kamui Kobayashi Position 15 Sergio Perez Position 16 | 0 |
| 30/10/2011 | India | Sergio Perez Position 10 Kamui Kobayashi Retirement - accident | 1 |
| 13/11/2011 | Abu Dhabi | Kamui Kobayashi Position 10 Sergio Perez Position 11 | 1 |
| 27/11/2011 | Brazil | Kamui Kobayashi Position 9 Sergio Perez Position 13 | 2 |
| TOTAL | 44 | ||
