F1 Results
| Race Date | Grand Prix | Circuit |
| 27th March | Australia | Melbourne Grand Prix Circuit |
| 10th April | Malaysia | Sepang International Circuit |
| 17th April | China | Shanghai International Circuit |
| 8th May | Turkey | Istanbul Park |
| 22nd May | Spain | Circuit de Catalunya |
| 29th May | Monaco | Circuit de Monaco |
| 12th June | Canada | Montreal |
| 26th June | Europe | Valencia Street Circuit |
| 10th July | Great Britain | Silverstone |
| 24th July | Germany | Nurburgring |
| 31st July | Hungary | Hungaroring |
| 28th August | Belgium | Circuit de Spa-Francorchamps |
| 11th September | Italy | Autodrome Nazionale Monza |
| 25th September | Singapore | Marina Bay Street Circuit |
| 9th October | Japan | Suzuka |
| 16th October | Korea | Korea International Circuit |
| 30th October | India | Jaypee International |
| 13th November | Abu Dhabi | Yas Marina Circuit |
| 27th November | Brazil | Autodromo Jose Carlos Pace |
