Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 29/03/2009 | Australia | Williams | 94:15.784 | +5.70 | 6 | 3 | 3 |
| 05/04/2009 | Malaysia | Williams | 2:00.00 | +71.50 | 8 | 0.5 | 4 |
| 19/04/2009 | China | Williams | 117:43.485 | +1 lap | 15 | 0 | 4 |
| 26/04/2009 | Bahrain | Williams | 91:48.182 | +58.10 | 9 | 0 | 4 |
| 10/05/2009 | Spain | Williams | 97:19.202 | +65.20 | 8 | 1 | 5 |
| 24/05/2009 | Monaco | Williams | 100:44.282 | +33.50 | 6 | 3 | 8 |
| 07/06/2009 | Turkey | Williams | 86:24.848 | +31.50 | 5 | 4 | 12 |
| 21/06/2009 | Britain | Williams | 83:49.328 | +45.90 | 5 | 4 | 16 |
| 12/07/2009 | Germany | Williams | 96:43.310 | +21.00 | 4 | 5 | 21 |
| 26/07/2009 | Hungary | Williams | 98:23.876 | +26.90 | 4 | 5 | 26 |
| 23/08/2009 | Europe | Williams | 95:51.289 | +20.80 | 5 | 4 | 30 |
| 30/08/2009 | Belgium | Williams | 83:50.995 | +36.20 | 8 | 1 | 31 |
| 13/09/2009 | Italy | Williams | 76:21.706 | +2 lap | 16 | 0 | 31 |
| 27/09/2009 | Singapore | Williams | 116:06.337 | +59.70 | 11 | 0 | 31 |
| 04/10/2009 | Japan | Williams | 88:20.443 | +8.70 | 5 | 4 | 35 |
| 18/10/2009 | Brazil | Williams | Retirement - engine failure | 0 | 35 | ||
| 01/11/2009 | United Arab Emirates | Williams | 93:03.014 | +45.90 | 9 | 0 | 35 |
