Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 27/03/2011 | Australia | Mercedes GP | Retirement - damage from accident with Barrichello | 0 | 0 | ||
| 10/04/2011 | Malaysia | Mercedes GP | 97:39.832 | +1 lap | 12 | 0 | 0 |
| 17/04/2011 | China | Mercedes GP | 96:58.226 | +13.40 | 5 | 10 | 10 |
| 08/05/2011 | Turkey | Mercedes GP | 90:17.558 | +47.50 | 5 | 10 | 20 |
| 22/05/2011 | Spain | Mercedes GP | 99:03.301 | +1 lap | 7 | 6 | 26 |
| 29/05/2011 | Monaco | Mercedes GP | 129:38.373 | +2 lap | 11 | 0 | 26 |
| 12/06/2011 | Canada | Mercedes GP | 244:39.537 | +50.40 | 11 | 0 | 26 |
| 26/06/2011 | Europe | Mercedes GP | 99:36.169 | +98.00 | 7 | 6 | 32 |
| 10/07/2011 | Great Britain | Mercedes GP | 88:41.199 | +60.60 | 6 | 8 | 40 |
| 24/07/2011 | Germany | Mercedes GP | 97:30.334 | +1 lap | 7 | 6 | 46 |
| 31/07/2011 | Hungary | Mercedes GP | 106:42.337 | +1 lap | 9 | 2 | 48 |
| 28/08/2011 | Belgium | Mercedes GP | 86:44.893 | +48.60 | 6 | 8 | 56 |
| 11/09/2011 | Italy | Mercedes GP | Retirement - accident | 0 | 56 | ||
| 25/09/2011 | Singapore | Mercedes GP | 119:06.757 | +1 lap | 7 | 6 | 62 |
| 09/10/2011 | Japan | Mercedes GP | 90:53.427 | +44.30 | 10 | 1 | 63 |
| 16/10/2011 | Korea | Mercedes GP | 98:01.994 | +54.00 | 8 | 4 | 67 |
| 30/10/2011 | India | Mercedes GP | 90:35.002 | +66.80 | 6 | 8 | 75 |
| 13/11/2011 | Abu Dhabi | Mercedes GP | 97:11.886 | +52.30 | 6 | 8 | 83 |
| 27/11/2011 | Brazil | Mercedes GP | 92:17.464 | +1 lap | 7 | 6 | 89 |
