Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 27/03/2011 | Australia | Marussia | Retirement - mechanical | 0 | 0 | ||
| 10/04/2011 | Malaysia | Marussia | 97:39.832 | +2 lap | 16 | 0 | 0 |
| 17/04/2011 | China | Marussia | 96:58.226 | +2 lap | 21 | 0 | 0 |
| 08/05/2011 | Turkey | Marussia | Retirement - a non-start with gearbox issue | 0 | 0 | ||
| 22/05/2011 | Spain | Marussia | 99:03.301 | +3 lap | 19 | 0 | 0 |
| 29/05/2011 | Monaco | Marussia | Retirement - right-rear suspension problem | 0 | 0 | ||
| 12/06/2011 | Canada | Marussia | 244:39.537 | +1 lap | 16 | 0 | 0 |
| 26/06/2011 | Europe | Marussia | 99:36.169 | +2 lap | 21 | 0 | 0 |
| 10/07/2011 | Great Britain | Marussia | 88:41.199 | +2 lap | 16 | 0 | 0 |
| 24/07/2011 | Germany | Marussia | 97:30.334 | +3 lap | 17 | 0 | 0 |
| 31/07/2011 | Hungary | Marussia | 106:42.337 | +4 lap | 17 | 0 | 0 |
| 28/08/2011 | Belgium | Marussia | 86:44.893 | +1 lap | 18 | 0 | 0 |
| 11/09/2011 | Italy | Marussia | 80:46.172 | +2 lap | 15 | 0 | 0 |
| 25/09/2011 | Singapore | Marussia | Retirement - spin | 0 | 0 | ||
| 09/10/2011 | Japan | Marussia | 90:53.427 | +2 lap | 20 | 0 | 0 |
| 16/10/2011 | Korea | Marussia | 98:01.994 | +1 lap | 18 | 0 | 0 |
| 30/10/2011 | India | Marussia | Retirement - damage from accident | 0 | 0 | ||
| 13/11/2011 | Abu Dhabi | Marussia | 97:11.886 | +2 lap | 19 | 0 | 0 |
| 27/11/2011 | Brazil | Marussia | Retirement - loose right-rear wheel | 0 | 0 | ||
