Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 29/03/2009 | Australia | Toyota | 94:15.784 | +4.40 | 4 | 5 | 5 |
| 05/04/2009 | Malaysia | Toyota | 2:00.00 | +23.50 | 3 | 3 | 8 |
| 19/04/2009 | China | Toyota | 117:43.485 | +74.40 | 7 | 2 | 10 |
| 26/04/2009 | Bahrain | Toyota | 91:48.182 | +42.80 | 7 | 2 | 12 |
| 10/05/2009 | Spain | Toyota | 97:19.202 | +1 lap | 10 | 0 | 12 |
| 24/05/2009 | Monaco | Toyota | 100:44.282 | +1 lap | 10 | 0 | 12 |
| 07/06/2009 | Turkey | Toyota | 86:24.848 | +46.90 | 8 | 1 | 13 |
| 21/06/2009 | Britain | Toyota | 83:49.328 | +69.80 | 9 | 0 | 13 |
| 12/07/2009 | Germany | Toyota | 96:43.310 | +61.40 | 9 | 0 | 13 |
| 26/07/2009 | Hungary | Toyota | 98:23.876 | +35.20 | 6 | 3 | 16 |
| 23/08/2009 | Europe | Toyota | 95:51.289 | +86.50 | 14 | 0 | 16 |
| 30/08/2009 | Belgium | Toyota | 83:50.995 | +41.40 | 10 | 0 | 16 |
| 13/09/2009 | Italy | Toyota | 76:21.706 | +1 lap | 11 | 0 | 16 |
| 27/09/2009 | Singapore | Toyota | 116:06.337 | +9.60 | 2 | 8 | 24 |
