Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 27/03/2011 | Australia | Lotus F1 | 89:30.259 | +1 lap | 12 | 0 | 0 |
| 10/04/2011 | Malaysia | Lotus F1 | 97:39.832 | +25.00 | 3 | 15 | 15 |
| 17/04/2011 | China | Lotus F1 | 96:58.226 | +72.70 | 12 | 0 | 15 |
| 08/05/2011 | Turkey | Lotus F1 | 90:17.558 | +60.80 | 7 | 6 | 21 |
| 22/05/2011 | Spain | Lotus F1 | 99:03.301 | +1 lap | 8 | 4 | 25 |
| 29/05/2011 | Monaco | Lotus F1 | 129:38.373 | +1 lap | 8 | 4 | 29 |
| 12/06/2011 | Canada | Lotus F1 | Retirement - crash | 0 | 29 | ||
| 26/06/2011 | Europe | Lotus F1 | 99:36.169 | +1 lap | 10 | 1 | 30 |
| 10/07/2011 | Great Britain | Lotus F1 | 88:41.199 | +75.50 | 8 | 4 | 34 |
| 24/07/2011 | Germany | Lotus F1 | Retirement - contact with Buemi | 0 | 34 | ||
| 31/07/2011 | Hungary | Lotus F1 | Retirement - fire to the engine | 0 | 34 | ||
