Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 29/03/2009 | Australia | Red Bull | 94:15.784 | +1 lap | 12 | 0 | 0 |
| 05/04/2009 | Malaysia | Red Bull | 2:00.00 | +52.30 | 6 | 1.5 | 2 |
| 19/04/2009 | China | Red Bull | 117:43.485 | +10.90 | 2 | 8 | 10 |
| 26/04/2009 | Bahrain | Red Bull | 91:48.182 | +67.60 | 11 | 0 | 10 |
| 10/05/2009 | Spain | Red Bull | 97:19.202 | +13.90 | 3 | 6 | 16 |
| 24/05/2009 | Monaco | Red Bull | 100:44.282 | +15.70 | 5 | 4 | 20 |
| 07/06/2009 | Turkey | Red Bull | 86:24.848 | +6.70 | 2 | 8 | 28 |
| 21/06/2009 | Britain | Red Bull | 83:49.328 | +15.10 | 2 | 8 | 36 |
| 12/07/2009 | Germany | Red Bull | 96:43.310 | 0.00 | 1 | 10 | 46 |
| 26/07/2009 | Hungary | Red Bull | 98:23.876 | +16.80 | 3 | 6 | 52 |
| 23/08/2009 | Europe | Red Bull | 95:51.289 | +44.90 | 9 | 0 | 52 |
| 30/08/2009 | Belgium | Red Bull | 83:50.995 | +36.90 | 9 | 0 | 52 |
| 13/09/2009 | Italy | Red Bull | Retirement - crash | 0 | 52 | ||
| 27/09/2009 | Singapore | Red Bull | Retirement - accident | 0 | 52 | ||
| 04/10/2009 | Japan | Red Bull | 88:20.443 | +2 lap | 17 | 0 | 52 |
| 18/10/2009 | Brazil | Red Bull | 92:23.081 | 0.00 | 1 | 10 | 62 |
| 01/11/2009 | United Arab Emirates | Red Bull | 93:03.014 | +17.80 | 2 | 8 | 70 |
