Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 27/03/2011 | Australia | Red Bull | 89:30.259 | +38.10 | 5 | 10 | 10 |
| 10/04/2011 | Malaysia | Red Bull | 97:39.832 | +26.30 | 4 | 12 | 22 |
| 17/04/2011 | China | Red Bull | 96:58.226 | +7.50 | 3 | 15 | 37 |
| 08/05/2011 | Turkey | Red Bull | 90:17.558 | +8.80 | 2 | 18 | 55 |
| 22/05/2011 | Spain | Red Bull | 99:03.301 | +47.90 | 4 | 12 | 67 |
| 29/05/2011 | Monaco | Red Bull | 129:38.373 | +23.10 | 4 | 12 | 79 |
| 12/06/2011 | Canada | Red Bull | 244:39.537 | +13.80 | 3 | 15 | 94 |
| 26/06/2011 | Europe | Red Bull | 99:36.169 | +27.20 | 3 | 15 | 109 |
| 10/07/2011 | Great Britain | Red Bull | 88:41.199 | +16.90 | 3 | 15 | 124 |
| 24/07/2011 | Germany | Red Bull | 97:30.334 | +9.70 | 3 | 15 | 139 |
| 31/07/2011 | Hungary | Red Bull | 106:42.337 | +49.70 | 5 | 10 | 149 |
| 28/08/2011 | Belgium | Red Bull | 86:44.893 | +3.70 | 2 | 18 | 167 |
| 11/09/2011 | Italy | Red Bull | Retirement - accident with Felipe Massa | 0 | 167 | ||
| 25/09/2011 | Singapore | Red Bull | 119:06.757 | +29.20 | 3 | 15 | 182 |
| 09/10/2011 | Japan | Red Bull | 90:53.427 | +8.00 | 4 | 12 | 194 |
| 16/10/2011 | Korea | Red Bull | 98:01.994 | +12.40 | 3 | 15 | 209 |
| 30/10/2011 | India | Red Bull | 90:35.002 | +25.50 | 4 | 12 | 221 |
| 13/11/2011 | Abu Dhabi | Red Bull | 97:11.886 | +35.70 | 4 | 12 | 233 |
| 27/11/2011 | Brazil | Red Bull | 92:17.464 | 0.00 | 1 | 25 | 258 |
