Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 27/03/2011 | Australia | Ferrari | 89:30.259 | +85.10 | 7 | 6 | 6 |
| 10/04/2011 | Malaysia | Ferrari | 97:39.832 | +36.90 | 5 | 10 | 16 |
| 17/04/2011 | China | Ferrari | 96:58.226 | +15.80 | 6 | 8 | 24 |
| 08/05/2011 | Turkey | Ferrari | 90:17.558 | +79.80 | 11 | 0 | 24 |
| 22/05/2011 | Spain | Ferrari | Retirement - mechanical | 0 | 24 | ||
| 29/05/2011 | Monaco | Ferrari | Retirement - accident | 0 | 24 | ||
| 12/06/2011 | Canada | Ferrari | 244:39.537 | +33.20 | 6 | 8 | 32 |
| 26/06/2011 | Europe | Ferrari | 99:36.169 | +51.70 | 5 | 10 | 42 |
| 10/07/2011 | Great Britain | Ferrari | 88:41.199 | +29.00 | 5 | 10 | 52 |
| 24/07/2011 | Germany | Ferrari | 97:30.334 | +52.20 | 5 | 10 | 62 |
| 31/07/2011 | Hungary | Ferrari | 106:42.337 | +83.10 | 6 | 8 | 70 |
| 28/08/2011 | Belgium | Ferrari | 86:44.893 | +66.00 | 8 | 4 | 74 |
| 11/09/2011 | Italy | Ferrari | 80:46.172 | +42.90 | 6 | 8 | 82 |
| 25/09/2011 | Singapore | Ferrari | 119:06.757 | +1 lap | 9 | 2 | 84 |
| 09/10/2011 | Japan | Ferrari | 90:53.427 | +28.20 | 7 | 6 | 90 |
| 16/10/2011 | Korea | Ferrari | 98:01.994 | +25.10 | 6 | 8 | 98 |
| 30/10/2011 | India | Ferrari | Retirement - broken suspension | 0 | 98 | ||
| 13/11/2011 | Abu Dhabi | Ferrari | 97:11.886 | +50.50 | 5 | 10 | 108 |
| 27/11/2011 | Brazil | Ferrari | 92:17.464 | +66.70 | 5 | 10 | 118 |
