Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 27/03/2011 | Australia | Ferrari | 89:30.259 | +31.70 | 4 | 12 | 12 |
| 10/04/2011 | Malaysia | Ferrari | 97:39.832 | +37.20 | 6 | 8 | 20 |
| 17/04/2011 | China | Ferrari | 96:58.226 | +30.60 | 7 | 6 | 26 |
| 08/05/2011 | Turkey | Ferrari | 90:17.558 | +10.00 | 3 | 15 | 41 |
| 22/05/2011 | Spain | Ferrari | 99:03.301 | +1 lap | 5 | 10 | 51 |
| 29/05/2011 | Monaco | Ferrari | 129:38.373 | +1.10 | 2 | 18 | 69 |
| 12/06/2011 | Canada | Ferrari | Retirement - accident with Button | 0 | 69 | ||
| 26/06/2011 | Europe | Ferrari | 99:36.169 | +10.80 | 2 | 18 | 87 |
| 10/07/2011 | Great Britain | Ferrari | 88:41.199 | 0.00 | 1 | 25 | 112 |
| 24/07/2011 | Germany | Ferrari | 97:30.334 | +3.90 | 2 | 18 | 130 |
| 31/07/2011 | Hungary | Ferrari | 106:42.337 | +19.80 | 3 | 15 | 145 |
| 28/08/2011 | Belgium | Ferrari | 86:44.893 | +13.00 | 4 | 12 | 157 |
| 11/09/2011 | Italy | Ferrari | 80:46.172 | +16.90 | 3 | 15 | 172 |
| 25/09/2011 | Singapore | Ferrari | 119:06.757 | +55.40 | 4 | 12 | 184 |
| 09/10/2011 | Japan | Ferrari | 90:53.427 | +1.10 | 2 | 18 | 202 |
| 16/10/2011 | Korea | Ferrari | 98:01.994 | +15.60 | 5 | 10 | 212 |
| 30/10/2011 | India | Ferrari | 90:35.002 | +24.30 | 3 | 15 | 227 |
| 13/11/2011 | Abu Dhabi | Ferrari | 97:11.886 | +8.40 | 2 | 18 | 245 |
| 27/11/2011 | Brazil | Ferrari | 92:17.464 | +35.00 | 4 | 12 | 257 |
