Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 29/03/2009 | Australia | Toyota | 94:15.784 | +1.60 | 3 | 6 | 6 |
| 05/04/2009 | Malaysia | Toyota | 2:00.00 | +46.10 | 4 | 2.5 | 9 |
| 19/04/2009 | China | Toyota | Retirement - crash with Robert Kubica | 0 | 9 | ||
| 26/04/2009 | Bahrain | Toyota | 91:48.182 | +9.10 | 3 | 6 | 15 |
| 10/05/2009 | Spain | Toyota | Retirement - an accident | 0 | 15 | ||
| 24/05/2009 | Monaco | Toyota | 100:44.282 | +1 lap | 13 | 0 | 15 |
| 07/06/2009 | Turkey | Toyota | 86:24.848 | +27.80 | 4 | 5 | 20 |
| 21/06/2009 | Britain | Toyota | 83:49.328 | +68.30 | 7 | 2 | 22 |
| 12/07/2009 | Germany | Toyota | 96:43.310 | +90.90 | 17 | 0 | 22 |
| 26/07/2009 | Hungary | Toyota | 98:23.876 | +68.10 | 8 | 1 | 23 |
| 23/08/2009 | Europe | Toyota | 95:51.289 | +64.50 | 13 | 0 | 23 |
| 30/08/2009 | Belgium | Toyota | Retirement - technical | 0 | 23 | ||
| 13/09/2009 | Italy | Toyota | 76:21.706 | +1 lap | 14 | 0 | 23 |
| 27/09/2009 | Singapore | Toyota | 116:06.337 | +73.00 | 12 | 0 | 23 |
| 04/10/2009 | Japan | Toyota | 88:20.443 | +4.80 | 2 | 8 | 31 |
| 18/10/2009 | Brazil | Toyota | Retirement - crash | 0 | 31 | ||
| 01/11/2009 | United Arab Emirates | Toyota | 93:03.014 | +34.30 | 7 | 2 | 33 |
