Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 27/03/2011 | Australia | Caterham | 89:30.259 | +2 lap | 13 | 0 | 0 |
| 10/04/2011 | Malaysia | Caterham | Retirement - a technical problem | 0 | 0 | ||
| 17/04/2011 | China | Caterham | 96:58.226 | +1 lap | 19 | 0 | 0 |
| 08/05/2011 | Turkey | Caterham | 90:17.558 | +1 lap | 18 | 0 | 0 |
| 22/05/2011 | Spain | Caterham | 99:03.301 | +2 lap | 18 | 0 | 0 |
| 29/05/2011 | Monaco | Caterham | 129:38.373 | +2 lap | 13 | 0 | 0 |
| 12/06/2011 | Canada | Caterham | 244:39.537 | +1 lap | 17 | 0 | 0 |
| 26/06/2011 | Europe | Caterham | 99:36.169 | +2 lap | 20 | 0 | 0 |
| 10/07/2011 | Great Britain | Caterham | Retirement - mechanical | 0 | 0 | ||
| 31/07/2011 | Hungary | Caterham | Retirement - hydraulics problem | 0 | 0 | ||
| 28/08/2011 | Belgium | Caterham | 86:44.893 | +1 lap | 14 | 0 | 0 |
| 11/09/2011 | Italy | Caterham | 80:46.172 | +2 lap | 14 | 0 | 0 |
| 25/09/2011 | Singapore | Caterham | Retirement - hydraulics | 0 | 0 | ||
| 09/10/2011 | Japan | Caterham | 90:53.427 | +96.10 | 19 | 0 | 0 |
| 16/10/2011 | Korea | Caterham | 98:01.994 | +1 lap | 17 | 0 | 0 |
| 30/10/2011 | India | Caterham | 90:35.002 | +5 lap | 19 | 0 | 0 |
| 13/11/2011 | Abu Dhabi | Caterham | 97:11.886 | +2 lap | 18 | 0 | 0 |
| 27/11/2011 | Brazil | Caterham | 92:17.464 | +2 lap | 18 | 0 | 0 |
