Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 29/03/2009 | Australia | Force India | 94:15.784 | +7.30 | 11 | 0 | 0 |
| 05/04/2009 | Malaysia | Force India | Retirement - spin | 0 | 0 | ||
| 19/04/2009 | China | Force India | 117:43.485 | +1 lap | 14 | 0 | 0 |
| 26/04/2009 | Bahrain | Force India | 91:48.182 | +1 lap | 15 | 0 | 0 |
| 10/05/2009 | Spain | Force India | 97:19.202 | +1 lap | 14 | 0 | 0 |
| 24/05/2009 | Monaco | Force India | 100:44.282 | +65.00 | 9 | 0 | 0 |
| 07/06/2009 | Turkey | Force India | Retirement - hydrolics | 0 | 0 | ||
| 21/06/2009 | Great Britain | Force India | 83:49.328 | +71.50 | 10 | 0 | 0 |
| 12/07/2009 | Germany | Force India | 96:43.310 | +62.30 | 11 | 0 | 0 |
| 26/07/2009 | Hungary | Force India | 98:23.876 | +1 lap | 14 | 0 | 0 |
| 23/08/2009 | Europe | Force India | 95:51.289 | +63.60 | 12 | 0 | 0 |
| 30/08/2009 | Belgium | Force India | 83:50.995 | +0.90 | 2 | 8 | 8 |
| 13/09/2009 | Italy | Ferrari | 76:21.706 | +86.50 | 9 | 0 | 8 |
| 27/09/2009 | Singapore | Ferrari | 116:06.337 | +79.80 | 13 | 0 | 8 |
| 04/10/2009 | Japan | Ferrari | 88:20.443 | +14.50 | 12 | 0 | 8 |
| 18/10/2009 | Brazil | Ferrari | 92:23.081 | +70.60 | 10 | 0 | 8 |
| 01/11/2009 | Abu Dhabi | Ferrari | 93:03.014 | +1 lap | 16 | 0 | 8 |
