Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 12/03/2006 | Bahrain | Lotus F1 | Retirement - hydraulics fault | 0 | 0 | ||
| 19/03/2006 | Malaysia | Lotus F1 | 90:40.529 | 0.00 | 1 | 10 | 10 |
| 02/04/2006 | Australia | Lotus F1 | 94:27.870 | +38.40 | 5 | 4 | 14 |
| 23/04/2006 | San Marino | Lotus F1 | 91:06.486 | +40.20 | 8 | 1 | 15 |
| 07/05/2006 | Germany | Lotus F1 | 95:58.765 | +74.10 | 6 | 3 | 18 |
| 14/05/2006 | Spain | Lotus F1 | 86:21.759 | +23.90 | 3 | 6 | 24 |
| 28/05/2006 | Monaco | Lotus F1 | 103:43.116 | +62.00 | 6 | 3 | 27 |
| 11/06/2006 | Great Britain | Lotus F1 | 85:51.927 | +19.90 | 4 | 5 | 32 |
| 25/06/2006 | Canada | Lotus F1 | 94:37.308 | +15.60 | 4 | 5 | 37 |
| 02/07/2006 | United States | Lotus F1 | 94:35.199 | +16.50 | 3 | 6 | 43 |
| 16/07/2006 | France | Lotus F1 | 92:07.807 | +45.20 | 6 | 3 | 46 |
| 30/07/2006 | Germany | Lotus F1 | 87:51.693 | +24.80 | 6 | 3 | 49 |
| 06/08/2006 | Hungary | Lotus F1 | Retirement - a crash. | 0 | 49 | ||
| 27/08/2006 | Turkey | Lotus F1 | 88:51.082 | +46.50 | 6 | 3 | 52 |
| 10/09/2006 | Italy | Lotus F1 | 74:51.975 | +32.00 | 4 | 5 | 57 |
| 01/10/2006 | China | Lotus F1 | 97:32.747 | +44.10 | 3 | 6 | 63 |
| 08/10/2006 | Japan | Lotus F1 | 83:53.413 | +23.90 | 3 | 6 | 69 |
| 22/10/2006 | Brazil | Lotus F1 | 91:53.751 | +30.20 | 6 | 3 | 72 |
