Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 07/03/1999 | Australia | McLaren | Retirement - Throttle | 0 | 0 | ||
| 11/04/1999 | Brazil | McLaren | 96:3.785 | 1 | 10 | 10 | |
| 02/05/1999 | San Marino | McLaren | Retirement - Crashed | 0 | 10 | ||
| 16/05/1999 | Monaco | McLaren | 109:31.812 | +0.37.483 | 3 | 4 | 14 |
| 30/05/1999 | Spain | McLaren | 94:13.665 | 1 | 10 | 24 | |
| 13/06/1999 | Canada | McLaren | 101:35.727 | 1 | 10 | 34 | |
| 27/06/1999 | France | McLaren | 118:24.343 | +0.11.092 | 2 | 6 | 40 |
| 11/07/1999 | Great Britain | McLaren | Retirement - Rear wheel | 0 | 40 | ||
| 25/07/1999 | Austrian | McLaren | 88:12.438 | +0.22.282 | 3 | 4 | 44 |
| 01/08/1999 | Germany | McLaren | Retirement - Puncture-spun off | 0 | 44 | ||
| 15/08/1999 | Hungary | McLaren | 106:23.536 | 1 | 10 | 54 | |
| 29/08/1999 | Belgium | McLaren | 85:43.057 | +0.10.469 | 2 | 6 | 60 |
| 12/09/1999 | Italy | McLaren | Retirement - Spun off | 0 | 60 | ||
| 26/09/1999 | Europe | McLaren | 101:54.314 | +1.2.95 | 5 | 2 | 62 |
| 17/10/1999 | Malaysia | McLaren | 96:38.494 | +0.09.743 | 3 | 4 | 66 |
| 31/10/1999 | Japan | McLaren | 91:18.785 | 1 | 10 | 76 | |
