Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 29/03/2009 | Australia | Renault F1 | 94:15.784 | +4.80 | 5 | 4 | 4 |
| 05/04/2009 | Malaysia | Renault F1 | 2:00.00 | +1 lap | 11 | 0 | 4 |
| 19/04/2009 | China | Renault F1 | 117:43.485 | +84.30 | 9 | 0 | 4 |
| 26/04/2009 | Bahrain | Renault F1 | 91:48.182 | +52.70 | 8 | 1 | 5 |
| 10/05/2009 | Spain | Renault F1 | 97:19.202 | +43.10 | 5 | 4 | 9 |
| 24/05/2009 | Monaco | Renault F1 | 100:44.282 | +37.80 | 7 | 2 | 11 |
| 07/06/2009 | Turkey | Renault F1 | 86:24.848 | +62.40 | 10 | 0 | 11 |
| 21/06/2009 | Great Britain | Renault F1 | 83:49.328 | +1 lap | 14 | 0 | 11 |
| 12/07/2009 | Germany | Renault F1 | 96:43.310 | +24.80 | 7 | 2 | 13 |
| 26/07/2009 | Hungary | Renault F1 | Retirement - damage from missing wheel | 0 | 13 | ||
| 23/08/2009 | Europe | Renault F1 | 95:51.289 | +27.70 | 6 | 3 | 16 |
| 30/08/2009 | Belgium | Renault F1 | Retirement - a problem with his tyre | 0 | 16 | ||
| 13/09/2009 | Italy | Renault F1 | 76:21.706 | +59.10 | 5 | 4 | 20 |
| 27/09/2009 | Singapore | Renault F1 | 116:06.337 | +16.60 | 3 | 6 | 26 |
| 04/10/2009 | Japan | Renault F1 | 88:20.443 | +13.00 | 10 | 0 | 26 |
| 18/10/2009 | Brazil | Renault F1 | Retirement - crash | 0 | 26 | ||
| 01/11/2009 | Abu Dhabi | Renault F1 | 93:03.014 | +69.60 | 14 | 0 | 26 |
