Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 12/03/2006 | Bahrain | Lotus F1 | 89:46.205 | 0.00 | 1 | 10 | 10 |
| 19/03/2006 | Malaysia | Lotus F1 | 90:40.529 | +4.50 | 2 | 8 | 18 |
| 02/04/2006 | Australia | Lotus F1 | 94:27.870 | 0.00 | 1 | 10 | 28 |
| 23/04/2006 | San Marino | Lotus F1 | 91:06.486 | +2.0 | 2 | 8 | 36 |
| 07/05/2006 | Germany | Lotus F1 | 95:58.765 | +3.70 | 2 | 8 | 44 |
| 14/05/2006 | Spain | Lotus F1 | 86:21.759 | 0.00 | 1 | 10 | 54 |
| 28/05/2006 | Monaco | Lotus F1 | 103:43.116 | 0.00 | 1 | 10 | 64 |
| 11/06/2006 | Great Britain | Lotus F1 | 85:51.927 | 0.00 | 1 | 10 | 74 |
| 25/06/2006 | Canada | Lotus F1 | 94:37.308 | 0.00 | 1 | 10 | 84 |
| 02/07/2006 | United States | Lotus F1 | 94:35.199 | +28.40 | 5 | 4 | 88 |
| 16/07/2006 | France | Lotus F1 | 92:07.807 | +10.10 | 2 | 8 | 96 |
| 30/07/2006 | Germany | Lotus F1 | 87:51.693 | +23.70 | 5 | 4 | 100 |
| 06/08/2006 | Hungary | Lotus F1 | Retirement - a tyre problem. | 0 | 100 | ||
| 27/08/2006 | Turkey | Lotus F1 | 88:51.082 | +5.50 | 2 | 8 | 108 |
| 10/09/2006 | Italy | Lotus F1 | Retirement - a mechanical failure. | 0 | 108 | ||
| 01/10/2006 | China | Lotus F1 | 97:32.747 | +3.10 | 2 | 8 | 116 |
| 08/10/2006 | Japan | Lotus F1 | 83:53.413 | 0.00 | 1 | 10 | 126 |
| 22/10/2006 | Brazil | Lotus F1 | 91:53.751 | +18.60 | 2 | 8 | 134 |
