Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 29/03/2009 | Australia | Mercedes GP | 94:15.784 | 0.00 | 1 | 10 | 10 |
| 05/04/2009 | Malaysia | Mercedes GP | 2:00.00 | 0.00 | 1 | 5 | 15 |
| 19/04/2009 | China | Mercedes GP | 117:43.485 | +44.90 | 3 | 6 | 21 |
| 26/04/2009 | Bahrain | Mercedes GP | 91:48.182 | 0.00 | 1 | 10 | 31 |
| 10/05/2009 | Spain | Mercedes GP | 97:19.202 | 0.00 | 1 | 10 | 41 |
| 24/05/2009 | Monaco | Mercedes GP | 100:44.282 | 0.00 | 1 | 10 | 51 |
| 07/06/2009 | Turkey | Mercedes GP | 86:24.848 | 0.00 | 1 | 10 | 61 |
| 21/06/2009 | Great Britain | Mercedes GP | 83:49.328 | +46.20 | 6 | 3 | 64 |
| 12/07/2009 | Germany | Mercedes GP | 96:43.310 | +23.60 | 5 | 4 | 68 |
| 26/07/2009 | Hungary | Mercedes GP | 98:23.876 | +55.00 | 7 | 2 | 70 |
| 23/08/2009 | Europe | Mercedes GP | 95:51.289 | +34.90 | 7 | 2 | 72 |
| 30/08/2009 | Belgium | Mercedes GP | Retirement - four-car accident | 0 | 72 | ||
| 13/09/2009 | Italy | Mercedes GP | 76:21.706 | +2.80 | 2 | 8 | 80 |
| 27/09/2009 | Singapore | Mercedes GP | 116:06.337 | +30.00 | 5 | 4 | 84 |
| 04/10/2009 | Japan | Mercedes GP | 88:20.443 | +11.40 | 8 | 1 | 85 |
| 18/10/2009 | Brazil | Mercedes GP | 92:23.081 | +29.00 | 5 | 4 | 89 |
| 01/11/2009 | Abu Dhabi | Mercedes GP | 93:03.014 | +18.40 | 3 | 6 | 95 |
