Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 11/03/1990 | United States | Benetton | 112:32.829 | +1.8.358 | 4 | 3 | 3 |
| 25/03/1990 | Brazil | Benetton | 97:21.258 | +1 lap | 6 | 1 | 4 |
| 13/05/1990 | San Marino | Benetton | 90:55.478 | +0.53.112 | 5 | 2 | 6 |
| 27/05/1990 | Monaco | Benetton | Retirement - Disq:Push Start | 0 | 6 | ||
| 10/06/1990 | Canada | Benetton | 102:56.4 | +0.10.497 | 2 | 6 | 12 |
| 24/06/1990 | Mexican | Benetton | 92:35.783 | +0.46.943 | 6 | 1 | 13 |
| 08/07/1990 | France | Benetton | 93:29.606 | +0.41.207 | 4 | 3 | 16 |
| 15/07/1990 | Great Britain | Benetton | 78:30.999 | +1.24.003 | 5 | 2 | 18 |
| 29/07/1990 | Germany | Benetton | Retirement - Engine | 0 | 18 | ||
| 12/08/1990 | Hungary | Benetton | 109:30.597 | +0.27.893 | 3 | 4 | 22 |
| 26/08/1990 | Belgium | Benetton | 86:31.997 | +1.29.65 | 5 | 2 | 24 |
| 09/09/1990 | Italy | Benetton | 77:57.878 | +1 lap | 7 | 0 | 24 |
| 23/09/1990 | Portugese | Benetton | 82:11.014 | +0.57.418 | 5 | 2 | 26 |
| 30/09/1990 | Spain | Benetton | Retirement - Alternator | 0 | 26 | ||
| 21/10/1990 | Japan | Benetton | 94:36.824 | 1 | 9 | 35 | |
| 04/11/1990 | Australia | Benetton | 109:44.57 | 1 | 9 | 44 | |
