Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 29/03/2009 | Australia | Williams | Retirement - crash at Turn 4 | 0 | 0 | ||
| 05/04/2009 | Malaysia | Williams | 2:00.00 | +1 lap | 12 | 0 | 0 |
| 19/04/2009 | China | Williams | Retirement - technical failure | 0 | 0 | ||
| 26/04/2009 | Bahrain | Williams | Retirement - mechanical failure | 0 | 0 | ||
| 10/05/2009 | Spain | Williams | 97:19.202 | +1 lap | 13 | 0 | 0 |
| 24/05/2009 | Monaco | Williams | 100:44.282 | +2 lap | 15 | 0 | 0 |
| 07/06/2009 | Turkey | Williams | 86:24.848 | +66.30 | 12 | 0 | 0 |
| 21/06/2009 | Great Britain | Williams | 83:49.328 | +74.00 | 11 | 0 | 0 |
| 12/07/2009 | Germany | Williams | 96:43.310 | +62.80 | 12 | 0 | 0 |
| 26/07/2009 | Hungary | Williams | 98:23.876 | +68.70 | 9 | 0 | 0 |
| 23/08/2009 | Europe | Williams | 95:51.289 | +3 lap | 18 | 0 | 0 |
| 30/08/2009 | Belgium | Williams | 83:50.995 | +54.20 | 13 | 0 | 0 |
| 13/09/2009 | Italy | Williams | 76:21.706 | +1 lap | 10 | 0 | 0 |
| 27/09/2009 | Singapore | Williams | 116:06.337 | +56.00 | 9 | 0 | 0 |
| 04/10/2009 | Japan | Williams | 88:20.443 | +17.90 | 15 | 0 | 0 |
| 18/10/2009 | Brazil | Williams | Retirement - crash | 0 | 0 | ||
| 01/11/2009 | Abu Dhabi | Williams | 93:03.014 | +59.80 | 13 | 0 | 0 |
