Driver Results
| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
| 03/03/2002 | Australia | Williams | Retirement - Hit Barrichello | 0 | 0 | ||
| 17/03/2002 | Malaysia | Williams | 94:12.912 | 1 | 10 | 10 | |
| 31/03/2002 | Brazil | Williams | 91:43.663 | +0.00.588 | 2 | 6 | 16 |
| 14/04/2002 | San Marino | Williams | 89:10.789 | +0.19.755 | 3 | 4 | 20 |
| 28/04/2002 | Spain | Williams | Retirement - Engine | 0 | 20 | ||
| 12/05/2002 | Austrian | Williams | 93:51.562 | +0.18.448 | 4 | 3 | 23 |
| 26/05/2002 | Monaco | Williams | 105:39.055 | +0.017.45 | 3 | 4 | 27 |
| 09/06/2002 | Canada | Williams | 93:36.111 | +0.51.518 | 7 | 0 | 27 |
| 23/06/2002 | Europe | Williams | 95:7.426 | +1.6.963 | 4 | 3 | 30 |
| 07/07/2002 | Great Britain | Williams | 91:45.015 | +1 lap | 8 | 0 | 30 |
| 21/07/2002 | France | Williams | 92:9.837 | +0.41.772 | 5 | 2 | 32 |
| 28/07/2002 | Germany | Williams | 87:52.078 | +0.14.466 | 3 | 4 | 36 |
| 18/08/2002 | Hungary | Williams | 101:49.001 | +0.13.355 | 3 | 4 | 40 |
| 01/09/2002 | Belgium | Williams | 81:20.634 | +0.056.44 | 5 | 2 | 42 |
| 15/09/2002 | Italy | Williams | Retirement - Engine | 0 | 42 | ||
| 29/09/2002 | United States | Williams | 91:7.934 | +2 laps | 16 | 0 | 42 |
| 13/10/2002 | Japan | Williams | 86:59.698 | +5 laps | 11 | 0 | 42 |
